The Cadence
Four recurring sessions that keep your household aligned, focused, and moving forward together.
Vision
Rocks
Check-in
The Four Sessions
Each session serves a different purpose, from daily coordination to long-term vision.
Weekly Meeting
The heartbeat of your household. Align on the week ahead, resolve issues, and stay connected.
Agenda
- Check-in: Highs & lows
- Calendar review
- To-dos & ownership
- Open floor
Monthly Check-in
Review finances, track goal progress, and address any recurring issues that need attention.
Agenda
- Budget review & adjustments
- Goal progress check
- Recurring issues (IDS)
- Next month preview
Quarterly Planning
Set your Family Rocks, score your 6 pillars, rotate responsibilities, and align on the big priorities for the next 90 days.
Agenda
- Review last quarter's Rocks
- Score each of the 6 pillars (1-10)
- Set 2-4 new Family Rocks
- Rotate responsibilities
- Update systems as needed
Annual Vision
Zoom out. Review your vision and values, set the year's direction, and dream about the next decade.
Agenda
- Review & update family values
- Reflect on the past year
- Set annual themes & goals
- 10-year vision check
Your Year at a Glance
See how the four sessions create a rhythm throughout the year.
2026
January 2026
Meeting Tracker
Track each session type throughout the year. Print this or use it digitally.
2026 Cadence Tracker
| Week | W | M | Q | A |
|---|---|---|---|---|
| 1 Jan 5 | ||||
| 2 Jan 12 | ||||
| 3 Jan 19 | ||||
| 4 Jan 26 | ||||
| 5 Feb 2 | ||||
| 6 Feb 9 | ||||
| 7 Feb 16 | ||||
| 8 Feb 23 | ||||
| 9 Mar 2 | ||||
| 10 Mar 9 | ||||
| 11 Mar 16 | ||||
| 12 Mar 23 | ||||
| 13 Mar 30 |
| Week | W | M | Q | A |
|---|---|---|---|---|
| 14 Apr 6 | ||||
| 15 Apr 13 | ||||
| 16 Apr 20 | ||||
| 17 Apr 27 | ||||
| 18 May 4 | ||||
| 19 May 11 | ||||
| 20 May 18 | ||||
| 21 May 25 | ||||
| 22 Jun 1 | ||||
| 23 Jun 8 | ||||
| 24 Jun 15 | ||||
| 25 Jun 22 | ||||
| 26 Jun 29 |
| Week | W | M | Q | A |
|---|---|---|---|---|
| 27 Jul 6 | ||||
| 28 Jul 13 | ||||
| 29 Jul 20 | ||||
| 30 Jul 27 | ||||
| 31 Aug 3 | ||||
| 32 Aug 10 | ||||
| 33 Aug 17 | ||||
| 34 Aug 24 | ||||
| 35 Aug 31 | ||||
| 36 Sep 7 | ||||
| 37 Sep 14 | ||||
| 38 Sep 21 | ||||
| 39 Sep 28 |
| Week | W | M | Q | A |
|---|---|---|---|---|
| 40 Oct 5 | ||||
| 41 Oct 12 | ||||
| 42 Oct 19 | ||||
| 43 Oct 26 | ||||
| 44 Nov 2 | ||||
| 45 Nov 9 | ||||
| 46 Nov 16 | ||||
| 47 Nov 23 | ||||
| 48 Nov 30 | ||||
| 49 Dec 7 | ||||
| 50 Dec 14 | ||||
| 51 Dec 21 | ||||
| 52 Dec 28 |
Tip: Press Ctrl+P (Cmd+P on Mac) to print this tracker. W = Weekly, M = Monthly, Q = Quarterly, A = Annual
Add to Your Calendar
Download a pre-configured calendar with all four session types ready to go.
Coming Soon: The Intended OS App
We're building a dedicated app to manage your family's cadence — with built-in agendas, reminders, and progress tracking.
Get Early Access
No spam. We'll only email when it's ready.